Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Results For Task #14 - Hesitation Waltz, CIA Rule 15.3, May 19 2012 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 20 Shawn MACKINGA SUI 0.62 0 0.62 1000 0 0 1000
2 12 Roman HUGI SUI 0.88 0 0.88 999 0 0 999
3 33 Mike HOWARD UAE 2.52 0 2.52 989 0 0 989
3 30 Colin WEBER LUX 2.64 0 2.64 989 0 0 989
5 13 Jürgen KERSCHBAUMER AUT 4.68 0 4.68 977 0 0 977
6 7 Thomas FINK GER 9.48 0 9.48 951 0 0 951
7 19 Daniel KUSTERNIGG AUT 9.61 0 9.61 950 0 0 950
8 26 Andreas SIMONER AUT 11.45 0 11.45 940 0 0 940
9 4 Dolores DEIMLING GER 19.49 0 19.49 895 0 0 895
10 9 Sven GOEHLER GER 21.26 0 21.26 885 0 0 885

11 23 Martin MESSNER SUI 26.13 0 26.13 858 0 0 858
12 22 Berthold MAYNTZ GER 28.62 0 28.62 845 0 0 845
13 27 David STRASMANN GER 48.70 0 48.70 733 0 0 733
14 6 René ERNI SUI 64.00 0 64.00 648 0 0 648
15 1 Stefan ZEBERLI SUI 67.00 0 67.00 632 0 0 632
16 28 Stefan TRINDLER SUI 85.00 0 85.00 532 0 0 532
17 5 Peter DERGANC AUT 88.00 0 88.00 515 0 0 515
18 10 Janet HAASE SUI 128.00 0 128.00 485 0 0 485
19 17 Claude KRAFT LUX 131.00 0 131.00 455 0 0 455
20 14 Franz KILLER SUI 172.00 0 172.00 424 0 0 424

21 29 Walter VOGEL SUI 247.00 0 247.00 394 0 0 394
22 3 Marc BLASER SUI 322.00 0 322.00 364 0 0 364
23 21 Christoph MARTI SUI 328.00 0 328.00 333 0 0 333
24 8 Felix GERBER SUI 425.00 0 425.00 273 0 0 273
25 11 David HOCHREUTENER SUI 432.00 0 432.00 242 0 0 242
26 25 Uwe SCHNEIDER GER 557.00 0 557.00 212 0 0 212
27 15 Michael KLOSS GER 1133.00 0 1133.00 121 0 0 121
28 16 Adolf KOHL GER 1225.00 0 1225.00 91 0 0 91
29 32 Stephan WITTICH GER 1693.00 0 1693.00 61 0 0 61
30 2 Tobias ANZENEDER GER 1793.00 0 1793.00 30 0 0 30

31 18 Pascal KREINS GER 582.00 0 582.00 182 0 180 2 R7.5 Fahrt in PZ24
32 24 Torsten MOENCH SUI 414.00 0 414.00 303 0 670 -367 R7.5 Fahrt in PZ24
33 31 Pascal WITPRAECHTIGER SUI 1006.00 0 1006.00 152 0 900 -748 R7.5 Fahrt in PZ24

Checksums D508 0 D508 D463 0 B874 1BEF Official 1 Published: 2012/05/19 17:00

P = 33, M = 17, RM = 88.00, W = 0.62, A = 33, SM = 515